Spacious 3 Bedroom 2 Bath 2 Car Garage. Great home with cathedral ceilings. Cozy Back yard. Located across from park. Washer and Dryer hookups. Home comes with stove and refrigerator.
MLS# | 455183 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 1978 |
Days On Site | 22 |
Listing Provided By | Corpus Christi Realty Group | Fawn Tana Benavides |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,330 |
Story(s) | 1 |
Acreage | 0.14 |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78415 |
Community Name | Crestmont |
School District | Corpus Christi ISD |
Elementary School | Galvan |
Middle School | Browne |
High School | Carroll |
Listing VS Median (In Crestmont) | |
Price: $1,800 low | high Med: $194,500 SqFt: 1,330 low | high Med: 1,501 $ / SqFt: $1 low | high Med: $130 On site: 22 low | high Med: 65.000000 |