2 lots side by side near lake Corpus Christi offers the potential for a serene picturesque living environment.
MLS# | 431625 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 305 |
Listing Provided By | Keller Williams Coastal Bend | Elisa Granados |
Acreage | 0.18 |
---|
State | TX |
---|---|
County | Live Oak |
City | Sandia |
Zip Code | 78382 |
Community Name | Lake Vista |
Listing VS Median (in Lake Vista) | |
Price: $19,900 low | high Med: $225,000 On Site: 305 low | high Med: 410.000000 |