Motivated Seller! 0.193-acre wooded lot in The Landing on Lake Livingston, Section 4, Block 8, Lot 07. Quiet, well-kept Trinity County community with great access to Lake Livingston. Mobile homes and cabins welcome, minimum 900 sq ft structure. Paved streets, electric and water connections available from the street; property will need a septic tank. Community amenities include a park, clubhouse, playground, and boat ramp with lake access. Two additional lots also available in the same community. Bring your builder or investor, great opportunity for a weekend retreat, mobile home, or cabin getaway near the lake.
| MLS # | 2000532 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 36 |
| Listing Provided By | Joseph Walter Realty, LLC | Edward McClintick |
| Zoning | VCNT LND-NEC |
|---|---|
| Acreage | 0.19 |
| Tax Property Id | 23856 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 16.13 |
| State | TX |
|---|---|
| County | Trinity |
| City | Trinity |
| Zip Code | 75862 |
| Area | Trinity |
| Community Name | N/A |
| School District | Not Applicable |
| Elementary School | Not Applicable |
| High School | Not Applicable |
| Listing VS Median (in N/A) | |
Price: $5,680 low | high Med: $297,000 On site: 36 low | high Med: 276 | |
| State | TX |
|---|---|
| County | Trinity |
| City | Trinity |
| Zip Code | 75862 |
| Area | Trinity |
| Community Name | N/A |
| School District | Not Applicable |
| Elementary School | Not Applicable |
| High School | Not Applicable |
| Listing VS Median (in N/A) | |
Price: $5,680 low | high Med: $297,000 On site: 36 low | high Med: 276 | |