Nestled in a little town of Brackettville, Texas. This charming over sized corner lot can be a weekend get-a-way or retirement home it is located in the Historical Fort Clark Springs with so much History. You can get the best of both worlds. This amazing neighbor has a Natural Springs Feed Pool with seasonal river running throughout the community. Walking and Jogging trails, Golf Course, Tennis Courts, Play Ground and much more. Hunting accessible. This home comes with furniture, dishes, bedding, everything you need.
| MLS # | 2002595 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Status | Active |
| Days On Site | 28 |
| Listing Provided By | Keller Williams Heritage | Christine Mayorga |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.05 |
| Golf Course | Yes |
| Interior | Liv/Din Combo, Auxillary Kitchen, Cable TV Available, High Speed Internet |
|---|---|
| Heating | Window Unit |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Aluminum, Vinyl |
|---|---|
| Roof | Metal |
| Foundation | Other |
| Garage Parking | Three Car Garage |
|---|
| Waterorsewer | Water System |
|---|
| Tax Property Id | 15689 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 96.3 |
| State | TX |
|---|---|
| County | Kinney |
| City | Brackettville |
| Zip Code | 78832 |
| Area | Kinney |
| Community Name | FORT CLARK SPRINGS |
| School District | Brackett ISD |
| Elementary School | Jones Elementary |
| High School | Brackett |
| Listing VS Median (in FORT CLARK SPRINGS) | |
Price: $95,000 low | high Med: $155,000 On site: 28 low | high Med: 59 | |
| State | TX |
|---|---|
| County | Kinney |
| City | Brackettville |
| Zip Code | 78832 |
| Area | Kinney |
| Community Name | FORT CLARK SPRINGS |
| School District | Brackett ISD |
| Elementary School | Jones Elementary |
| High School | Brackett |
| Listing VS Median (in FORT CLARK SPRINGS) | |
Price: $95,000 low | high Med: $155,000 On site: 28 low | high Med: 59 | |