This stunning 4-bedroom home, built in 2022, offers direct intracoastal access with a private boat slip and easy paddling to Estes Cove. Enjoy breathtaking canal views from the soaring wall of windows, front and back terraces, and resort-style pool and hot tub. Designed with luxury finishes & built to fortified specs, the home features floor-to-ceiling tile in the bathrooms, custom backsplash designs, and intricate tilework on the staircase. Your private boat parking adds convenience, making this the perfect coastal escape for relaxation and adventure.
MLS# | 455494 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $750 |
Sub-Type | Resale |
Status | Active |
Year | 2022 |
Days On Site | 8 |
Listing Provided By | eXp Realty LLC | Mari Russell |
Bed(s) | 4 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 3,292 |
Garage | 1 |
Pool | Yes |
Story(s) | 2 |
Acreage | 0.18 |
Water Front | Yes |
Property View | Yes |
State | TX |
---|---|
County | Aransas |
City | Rockport |
Zip Code | 78382 |
Community Name | Islands Of Rockport |
School District | RockportFultonISD |
Elementary School | FultonLearningCenter |
Middle School | RockportFulton |
High School | RockportFulton |
Listing VS Median (In Islands Of Rockport) | |
Price: $2,300,000 low | high Med: $424,367 SqFt: 3,292 low | high Med: 1,788 $ / SqFt: $699 low | high Med: $237 On site: 8 low | high Med: 481.000000 |