Move-in ready and full of charm! This 4-bedroom, 1-bath home features hardwood flooring, LED light fixtures, dimmable switches, and a comfortable functional layout. The roof was installed in 2017, and AC was installed 2020. Outside offers plenty of parking, covered parking, a spacious backyard, and a mature pecan tree providing shade. Centrally located near schools, convenience stores, shopping and restaurant options. Call me or your favorite realtor to schedule your showing today!
| MLS # | 480715 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1982 |
| Days On Site | 10 |
| Listing Provided By | RE/MAX ELITE | Nancy Ramirez |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,474 |
| Garage | 1 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.21 |
| Lot Features | Landscaped |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Carport, Rear Side Off Street, On Street |
| State | TX |
|---|---|
| County | Jim Wells |
| City | Alice |
| Zip Code | 78332 |
| Community Name | Wonderland |
| Listing VS Median (in Wonderland) | |
Price: $162,000 low | high Med: $127,500 sqft: 1,474 low | high Med: 1,076 $ / sqft: $110 low | high Med: $119 On site: 10 low | high Med: 112 | |
| State | TX |
|---|---|
| County | Jim Wells |
| City | Alice |
| Zip Code | 78332 |
| Community Name | Wonderland |
| Listing VS Median (in Wonderland) | |
Price: $162,000 low | high Med: $127,500 sqft: 1,474 low | high Med: 1,076 $ / sqft: $110 low | high Med: $119 On site: 10 low | high Med: 112 | |
![]() | $140,0001033 E 4th StAlice, TX 78332 |