Bank foreclosure opportunity. 3 bedroom 1 bath.
| MLS # | 2002692 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1940 |
| Days On Site | 29 |
| Listing Provided By | The Woodall Group of Texas | Mike Hermes |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,820 |
| Story(s) | 1 |
| Interior | One Living Area |
|---|---|
| Heating | Window Unit |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Siding |
|---|---|
| Roof | Composition |
| Garage Parking | None/Not Applicable |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 14434 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 2991.82 |
| State | TX |
|---|---|
| County | Dimmit |
| City | Carrizo Springs |
| Zip Code | 78834 |
| Area | Dimmit |
| Community Name | N/A |
| School District | Carrizo Springs CISD |
| Elementary School | Carrizo Springs |
| High School | Carrizo Springs |
| Listing VS Median (in N/A) | |
Price: $72,500 low | high Med: $295,000 sqft: 1,820 low | high Med: 2,102 $ / sqft: $40 low | high Med: $153 On site: 29 low | high Med: 35.5 | |
| State | TX |
|---|---|
| County | Dimmit |
| City | Carrizo Springs |
| Zip Code | 78834 |
| Area | Dimmit |
| Community Name | N/A |
| School District | Carrizo Springs CISD |
| Elementary School | Carrizo Springs |
| High School | Carrizo Springs |
| Listing VS Median (in N/A) | |
Price: $72,500 low | high Med: $295,000 sqft: 1,820 low | high Med: 2,102 $ / sqft: $40 low | high Med: $153 On site: 29 low | high Med: 35.5 | |