Discover this beautifully renovated 3-bed, 2-bath home in the heart of fast-growing Cedar Park, Texas. Thoughtfully updated from top to bottom, this move-in-ready property blends modern finishes with comfortable living. Enjoy an oversized, private backyard with plenty of room to entertain, garden, or create your own outdoor retreat. Located within walking distance of the exciting Bell District, you'll have easy access to shopping, dining, entertainment, and community events while still enjoying the comfort of an established neighborhood. Best of all, there's NO HOA, giving you the freedom to truly make this home your own. Whether you're a first-time buyer, downsizing, or looking for an investment opportunity, this Cedar Park gem offers an unbeatable combination of location, style, and value.
| MLS # | 1998230 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Pending |
| Year | 1983 |
| Days On Site | 45 |
| Listing Provided By | Rodriguez Real Estate Group | Randy Rodriguez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,334 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.34 |
| Interior | One Living Area, Island Kitchen, Utility Room Inside, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | One, Wood Burning |
| Number Of Fireplaces | 1 |
| Exterior | Brick, Siding |
|---|---|
| Exterior Features | Privacy Fence, Double Pane Windows, Mature Trees |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | City |
|---|
| Tax Property Id | 17W33950A00270010 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 6265 |
| State | TX |
|---|---|
| County | Williamson |
| City | cedar park |
| Zip Code | 78613 |
| Area | Williamson |
| Community Name | out/williamson |
| School District | Leander I.S.D. |
| Elementary School | Austin |
| High School | Leander |
| Listing VS Median (in out/williamson) | |
Price: $394,900 low | high Med: $394,900 sqft: 1,334 low | high Med: 1,334 $ / sqft: $296 low | high Med: $296 On site: 45 low | high Med: 45 | |
| State | TX |
|---|---|
| County | Williamson |
| City | cedar park |
| Zip Code | 78613 |
| Area | Williamson |
| Community Name | out/williamson |
| School District | Leander I.S.D. |
| Elementary School | Austin |
| High School | Leander |
| Listing VS Median (in out/williamson) | |
Price: $394,900 low | high Med: $394,900 sqft: 1,334 low | high Med: 1,334 $ / sqft: $296 low | high Med: $296 On site: 45 low | high Med: 45 | |