Experience the perfect blend of luxury, functionality, and coastal living at 1102 First Street in the charming waterfront community of Bayside, Texas. Completed in 2025, this custom-built barndominium sits on an impressive 0.631-acre bayfront lot, offering breathtaking water views and endless opportunities to enjoy the coastal lifestyle. Thoughtfully designed with versatility in mind, the home features a private attached living suite complete with its own kitchen, living area, bedroom, and full bathideal for full-time living, guests, or even potential rental income. Two oversized garages provide exceptional space for your RV, large boat, vehicles, workshop, or all of the above, while the air-conditioned loft offers the perfect bonus space for a home office, hobby room, bunk room, or climate-controlled storage. Whether you're looking for a full-time waterfront residence, a weekend retreat, or a property designed to accommodate all of your coastal adventures, this one-of-a-kind custom home delivers unmatched flexibility, abundant storage, and spectacular bayfront living in one exceptional package.
| MLS # | 480311 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 18 |
| Listing Provided By | RE/MAX Security Real Estate | Lisa McCoy |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 540 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.63 |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Beach Front, Interior Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage, Gravel, Rear Side Off Street, On Street, Rv Access Parking |
| Community Features | Short Term Rental Allowed, Gutters |
|---|
| State | TX |
|---|---|
| County | Refugio |
| City | Bayside |
| Zip Code | 78340 |
| Community Name | St Marys |
| Listing VS Median (in St Marys) | |
Price: $649,000 low | high Med: $657,000 sqft: 540 low | high Med: 2,160 $ / sqft: $1,202 low | high Med: $304 On site: 18 low | high Med: 117 | |
| State | TX |
|---|---|
| County | Refugio |
| City | Bayside |
| Zip Code | 78340 |
| Community Name | St Marys |
| Listing VS Median (in St Marys) | |
Price: $649,000 low | high Med: $657,000 sqft: 540 low | high Med: 2,160 $ / sqft: $1,202 low | high Med: $304 On site: 18 low | high Med: 117 | |