Dome-style residential property situated on 2.81 acres in a rural setting. Built in 1984, this home offers 2 bedrooms, 2 bathrooms, and 1,104 square feet of living space. The dome construction provides a distinctive design and efficient use of space. The property features open surrounding acreage with room for outdoor use or future improvements. Quiet country location offering privacy and flexibility for a variety of uses. Suitable for a primary residence, secondary home, or investment opportunity.
| MLS # | 469089 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Option Period |
| Year | 1984 |
| Days On Site | 242 |
| Listing Provided By | Jan Erwin Real Estate LLC | Kayley Pena |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,402 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 2.81 |
| Lot Features | Other |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Carport, Garage, Rv Access Parking |
| State | TX |
|---|---|
| County | Jim Wells |
| City | Alice |
| Zip Code | 78332 |
| Community Name | Hollow Tree Estates |
| Listing VS Median (in Hollow Tree Estates) | |
Price: $165,000 low | high Med: $80,000 sqft: 2,402 low | high Med: 792 $ / sqft: $69 low | high Med: $101 On site: 242 low | high Med: 23 | |
| State | TX |
|---|---|
| County | Jim Wells |
| City | Alice |
| Zip Code | 78332 |
| Community Name | Hollow Tree Estates |
| Listing VS Median (in Hollow Tree Estates) | |
Price: $165,000 low | high Med: $80,000 sqft: 2,402 low | high Med: 792 $ / sqft: $69 low | high Med: $101 On site: 242 low | high Med: 23 | |