Prime corner lot! This 2,400 sq ft commercial building offers excellent visibility and ready for you to launch or expand your business. The building features 2 large doors perfect for vehicle entry and service operations. If you have ever wanted to start your own business this is the perfect opportunity
| MLS # | 1939359 |
|---|---|
| Listing Type | For Sale |
| Style | Auto Service |
| Status | Active |
| Year | 1950 |
| Days On Site | 197 |
| Listing Provided By | Texas Premier Realty | Karen Ramirez |
| SQ Feet | 2,400 |
|---|---|
| Zoning | COMMERCIAL |
| Acreage | 0.18 |
| Roof | Built-Up/Gravel |
|---|
| Number Total Parking | 3 |
|---|
| Utilities | Electricity |
|---|
| Tax Property Id | 14427 |
|---|---|
| Total Tax | 1207 |
| State | TX |
|---|---|
| County | Dimmit |
| City | Carrizo Springs |
| Zip Code | 78834 |
| Area | Dimmit |
| School District | Carrizo Springs CISD |
| Listing VS Median (in 78834) | |
Price: $475,000 low | high Med: $150,000 sqft: 2,400 low | high Med: 1,320 $ / sqft: $198 low | high Med: $114 On site: 197 low | high Med: 204 | |
| State | TX |
|---|---|
| County | Dimmit |
| City | Carrizo Springs |
| Zip Code | 78834 |
| Area | Dimmit |
| School District | Carrizo Springs CISD |
| Listing VS Median (in 78834) | |
Price: $475,000 low | high Med: $150,000 sqft: 2,400 low | high Med: 1,320 $ / sqft: $198 low | high Med: $114 On site: 197 low | high Med: 204 | |