Discover this charming property situated on a generous double lot, fully fenced for added privacy and security. Equipped with a septic system and a brand new water well, this space is perfect for those looking for convenience and sustainability. The mobile home features three bedrooms and one bathroom. Additional amenities include a storage unit and a carport to protect your vehicles. Ideally located between Alice and Orange Grove. Owner will consider renting property.
| MLS # | 473789 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1982 |
| Days On Site | 148 |
| Listing Provided By | Keller Williams Coastal Bend | Jaclyn Johnson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 840 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.17 |
| Lot Features | Irregular Lot |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Carport |
| State | TX |
|---|---|
| County | Jim Wells |
| City | Alice |
| Zip Code | 78332 |
| Community Name | Alfred Town |
| Listing VS Median (in Alfred Town) | |
Price: $80,000 low | high Med: $80,000 sqft: 840 low | high Med: 840 $ / sqft: $95 low | high Med: $95 On site: 148 low | high Med: 148 | |
| State | TX |
|---|---|
| County | Jim Wells |
| City | Alice |
| Zip Code | 78332 |
| Community Name | Alfred Town |
| Listing VS Median (in Alfred Town) | |
Price: $80,000 low | high Med: $80,000 sqft: 840 low | high Med: 840 $ / sqft: $95 low | high Med: $95 On site: 148 low | high Med: 148 | |