2 cleared lots with amazing lake Corpus Christi views ready to build your dream home.
MLS# | 431642 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 305 |
Listing Provided By | Keller Williams Coastal Bend | Elisa Granados |
Acreage | 0.19 |
---|---|
Property View | Yes |
State | TX |
---|---|
County | Jim Wells |
City | Sandia |
Zip Code | 78383 |
Community Name | Pernitas Point |
Listing VS Median (in Pernitas Point) | |
Price: $75,000 low | high Med: $509,000 On Site: 305 low | high Med: 31.000000 |