Well kept 3/2 Palm Harbor "Urban Homestead" all electric home with upgrades. Vinyl floor throughout. Kitchen has a large pantry and large island. The refrigerator, range, dishwasher, and microwave convey. A large, open great room includes living room, dining room, and kitchen to provide a great space for entertaining. Split floorplan. Primary bath has a deep bathtub for soaking, a large walk in tiled shower with a bench, two sinks, and a vanity. All 3 bedrooms have large walk-in closets and ceiling fans. The laundry room has a folding shelf for folding clothes, and space for a freezerand shelving. The washer/dryer convey. Deck on the back of the house with a galvanized steel wire and wood fenced yard. The garage (or shop) 20x20 is partially insulated with air conditioner that will convey. The front porch has a pergola and the house has been skirted with sandstone rock. The gazebo is a place to relax and watch herds of deer pass by and turkeys that sometimes wander into the yard. Virtual tour available.
| MLS # | 1993918 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Status | Active |
| Year | 2019 |
| Days On Site | 59 |
| Listing Provided By | Realty Executives of Del Rio | Christine Stansbury |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,765 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.42 |
| Golf Course | Yes |
| Interior | One Living Area |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Stone/Rock, Siding |
|---|---|
| Exterior Features | Covered Patio, Mature Trees, Workshop |
| Roof | Composition |
| Foundation | Other |
| Garage Parking | Two Car Garage, Detached |
|---|
| Waterorsewer | Co-op Water |
|---|
| Tax Property Id | 15776 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 924 |
| State | TX |
|---|---|
| County | Kinney |
| City | Brackettville |
| Zip Code | 78832 |
| Area | Kinney |
| Community Name | FORT CLARK SPRINGS |
| School District | Brackettville I.S.D |
| Elementary School | Buena Vista |
| High School | Brackett |
| Listing VS Median (in FORT CLARK SPRINGS) | |
Price: $155,000 low | high Med: $155,000 sqft: 1,765 low | high Med: 1,765 $ / sqft: $88 low | high Med: $88 On site: 59 low | high Med: 59 | |
| State | TX |
|---|---|
| County | Kinney |
| City | Brackettville |
| Zip Code | 78832 |
| Area | Kinney |
| Community Name | FORT CLARK SPRINGS |
| School District | Brackettville I.S.D |
| Elementary School | Buena Vista |
| High School | Brackett |
| Listing VS Median (in FORT CLARK SPRINGS) | |
Price: $155,000 low | high Med: $155,000 sqft: 1,765 low | high Med: 1,765 $ / sqft: $88 low | high Med: $88 On site: 59 low | high Med: 59 | |