Escape to your own private Texas retreat with 100+ acre hunting and recreational ranch. Featuring native brush, mature hardwoods, and abundant wildlife. this property offers outstanding opportunities for hunting, outdoor recreation, ranching, or weekend getaway.
| MLS # | 1971813 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Status | Active |
| Days On Site | 81 |
| Listing Provided By | Dwell Real Estate Group | Erica Navarro |
| Acreage | 103.44 |
|---|---|
| Water Front | Small Tanks, Other |
| Sewer | None |
|---|
| Tax Property Id | 14695 |
|---|---|
| Total Tax | 2225.72 |
| State | TX |
|---|---|
| County | Zavala |
| City | Crystal City |
| Zip Code | 78839 |
| Area | Zavala |
| School District | Crystal City ISD |
| Elementary School | Lorenzo De Zavala |
| High School | CRYSTAL CITY HIGH SCHOOL ZAVALA |
| Listing VS Median (in 78839) | |
Price: $435,000 low | high Med: $265,000 On site: 81 low | high Med: 423 | |
| State | TX |
|---|---|
| County | Zavala |
| City | Crystal City |
| Zip Code | 78839 |
| Area | Zavala |
| School District | Crystal City ISD |
| Elementary School | Lorenzo De Zavala |
| High School | CRYSTAL CITY HIGH SCHOOL ZAVALA |
| Listing VS Median (in 78839) | |
Price: $435,000 low | high Med: $265,000 On site: 81 low | high Med: 423 | |