Welcome to peaceful country living in Odem! This well-cared-for 4 bedroom, 2 bath home, built in 2006, sits on just under an acregiving you the space and privacy you’ve been looking for. Inside, you’ll find a comfortable and functional layout perfect for everyday living and entertaining. Enjoy the quiet of country life while still having easy access to the highway for a quick commute to Calallen and Steel Dynamics (SDI). Whether you’re looking for more space, room to grow, or simply a place to call home outside the city limits, this one checks the boxes. Don’t miss your opportunity to own a slice of country living with convenience close by!
| MLS # | 472393 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 175 |
| Listing Provided By | AGM Real Estate | Trisha Alvarez |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,361 |
| Story(s) | 1 |
| Acreage | 0.93 |
| Garage Yes / No | No |
|---|---|
| Parking Features | Front Entry, Rear Side Off Street |
| State | TX |
|---|---|
| County | San Patricio |
| City | Odem |
| Zip Code | 78370 |
| Community Name | Gregory Paul Sub Cfp Co |
| Listing VS Median (in Gregory Paul Sub Cfp Co) | |
Price: $279,900 low | high Med: $375,000 sqft: 1,361 low | high Med: 1,364 $ / sqft: $206 low | high Med: $275 On site: 175 low | high Med: 128 | |
| State | TX |
|---|---|
| County | San Patricio |
| City | Odem |
| Zip Code | 78370 |
| Community Name | Gregory Paul Sub Cfp Co |
| Listing VS Median (in Gregory Paul Sub Cfp Co) | |
Price: $279,900 low | high Med: $375,000 sqft: 1,361 low | high Med: 1,364 $ / sqft: $206 low | high Med: $275 On site: 175 low | high Med: 128 | |