MLS# | 449427 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Days On Site | 33 |
Listing Provided By | BK Real Estate LLC | Blair Liang |
Acreage | 0.18 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Oct 2024 | Sales: 11 | Avg $ Per SqFt: $42.33 | Min Sale Price: $1,400 | Max Sale Price: $320,000 | Med Sale Price: $1,650 |
Date: Sep 2024 | Sales: 19 | Avg $ Per SqFt: $114.84 | Min Sale Price: $1,000 | Max Sale Price: $590,000 | Med Sale Price: $34,500 |
Date: Aug 2024 | Sales: 12 | Avg $ Per SqFt: $188.23 | Min Sale Price: $1,450 | Max Sale Price: $700,000 | Med Sale Price: $262,500 |
Date: Jul 2024 | Sales: 5 | Avg $ Per SqFt: $188.04 | Min Sale Price: $159,250 | Max Sale Price: $582,500 | Med Sale Price: $245,000 |
Date: Jun 2024 | Sales: 10 | Avg $ Per SqFt: $129.18 | Min Sale Price: $1,295 | Max Sale Price: $655,000 | Med Sale Price: $166,500 |
Date: May 2024 | Sales: 9 | Avg $ Per SqFt: $276.81 | Min Sale Price: $172,500 | Max Sale Price: $1,456,789 | Med Sale Price: $435,000 |
Date: Apr 2024 | Sales: 9 | Avg $ Per SqFt: $209.17 | Min Sale Price: $1,100 | Max Sale Price: $1,400,000 | Med Sale Price: $450,000 |
Date: Mar 2024 | Sales: 3 | Avg $ Per SqFt: $186.56 | Min Sale Price: $182,000 | Max Sale Price: $815,000 | Med Sale Price: $219,900 |
Date: Feb 2024 | Sales: 4 | Avg $ Per SqFt: $149.55 | Min Sale Price: $2,000 | Max Sale Price: $680,000 | Med Sale Price: $377,450 |
Date: Jan 2024 | Sales: 7 | Avg $ Per SqFt: $125.29 | Min Sale Price: $1,700 | Max Sale Price: $457,000 | Med Sale Price: $176,500 |
Date: Nov 2023 | Sales: 12 | Avg $ Per SqFt: $168.19 | Min Sale Price: $1,000 | Max Sale Price: $843,125 | Med Sale Price: $257,000 |
Oct 2024 | |
---|---|
Sales: | 11 |
Avg $ Per SqFt: | $42.33 |
Min Sale Price: | $1,400 |
Max Sale Price: | $320,000 |
Med Sale Price: | $1,650 |
Sep 2024 | |
Sales: | 19 |
Avg $ Per SqFt: | $114.84 |
Min Sale Price: | $1,000 |
Max Sale Price: | $590,000 |
Med Sale Price: | $34,500 |
Aug 2024 | |
Sales: | 12 |
Avg $ Per SqFt: | $188.23 |
Min Sale Price: | $1,450 |
Max Sale Price: | $700,000 |
Med Sale Price: | $262,500 |
Jul 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $188.04 |
Min Sale Price: | $159,250 |
Max Sale Price: | $582,500 |
Med Sale Price: | $245,000 |
Jun 2024 | |
Sales: | 10 |
Avg $ Per SqFt: | $129.18 |
Min Sale Price: | $1,295 |
Max Sale Price: | $655,000 |
Med Sale Price: | $166,500 |
May 2024 | |
Sales: | 9 |
Avg $ Per SqFt: | $276.81 |
Min Sale Price: | $172,500 |
Max Sale Price: | $1,456,789 |
Med Sale Price: | $435,000 |
Apr 2024 | |
Sales: | 9 |
Avg $ Per SqFt: | $209.17 |
Min Sale Price: | $1,100 |
Max Sale Price: | $1,400,000 |
Med Sale Price: | $450,000 |
Mar 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $186.56 |
Min Sale Price: | $182,000 |
Max Sale Price: | $815,000 |
Med Sale Price: | $219,900 |
Feb 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $149.55 |
Min Sale Price: | $2,000 |
Max Sale Price: | $680,000 |
Med Sale Price: | $377,450 |
Jan 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $125.29 |
Min Sale Price: | $1,700 |
Max Sale Price: | $457,000 |
Med Sale Price: | $176,500 |
Nov 2023 | |
Sales: | 12 |
Avg $ Per SqFt: | $168.19 |
Min Sale Price: | $1,000 |
Max Sale Price: | $843,125 |
Med Sale Price: | $257,000 |
MLS Internet Data Exchange (IDX) information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the Corpus Chrisiti Association of REALTORS®.
Attachments | |
---|---|
Loading |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78418 |
Community Name | Padre Island #4 |