MOTIVATED SELLER!!! CONCESSIONS!!! NEW FLOORING. Looking for space, flexibility, and country living with convenient access to San Antonio? This 4-bedroom, 2-bath home sits on approximately 7 unrestricted acres in Atascosa and now features updated flooring, giving the interior a fresh new look! The home offers a functional floor plan plus a versatile bonus room that can serve as a second living area, game room, home office, playroom, or hobby space. Outside, you'll find barns, a wet-weather tank, and plenty of room for horses, livestock, equipment, trailers, RVs, or 4-H and FFA projects. The unrestricted acreage gives buyers the freedom and flexibility that's increasingly hard to find. Bring your animals, equipment, RV, or plans for the future. There's room for additional barns, a workshop, additional housing, or mobile homes. Enjoy peaceful country living outside the city limits while still having easy access to IH-35, Loop 1604, San Antonio, Lytle, and surrounding communities. Additional features include a 2-car carport, internet availability, barns, and Southwest ISD. Whether you're looking for a homestead, multi-generational property, space for animals and projects, or simply more land and freedom, 15505 Bradley Road offers 7 unrestricted acres, newly updated flooring, and endless possibilities to make this property your own.
| MLS # | 1966766 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Back On Market |
| Year | 1960 |
| Days On Site | 146 |
| Listing Provided By | Galm Real Estate, LLC | Kari Menchaca |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,300 |
| Story(s) | 1 |
| Acreage | 7.12 |
| Interior | Two Living Area, Eat-In Kitchen, Breakfast Bar, Utility Room Inside, 1st Floor Lvl/No Steps, High Speed Internet, Laundry Room |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Asbestos Shingle |
|---|---|
| Exterior Features | Covered Patio, Mature Trees |
| Roof | Composition |
| Garage Parking | None/Not Applicable |
|---|
| Waterorsewer | Water System, Septic |
|---|
| Tax Property Id | 057370600153 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 6615 |
| State | TX |
|---|---|
| County | Bexar |
| City | Atascosa |
| Zip Code | 78002 |
| Area | Bexar |
| Community Name | N/A |
| School District | Southwest I.S.D. |
| Elementary School | Elm Creek |
| High School | Southwest |
| Listing VS Median (in N/A) | |
Price: $474,900 low | high Med: $299,000 sqft: 1,300 low | high Med: 37,200 $ / sqft: $365 low | high Med: $124 On site: 146 low | high Med: 105 | |
| State | TX |
|---|---|
| County | Bexar |
| City | Atascosa |
| Zip Code | 78002 |
| Area | Bexar |
| Community Name | N/A |
| School District | Southwest I.S.D. |
| Elementary School | Elm Creek |
| High School | Southwest |
| Listing VS Median (in N/A) | |
Price: $474,900 low | high Med: $299,000 sqft: 1,300 low | high Med: 37,200 $ / sqft: $365 low | high Med: $124 On site: 146 low | high Med: 105 | |