This 2200 square foot Commercial Building offers an incredible opportunity for any kind of business. Great Opportunity to expand or start a business. Ideal for a retail, warehouse, trucking company, or service-based business. You can make it a Drive-thru coffee or sandwich shop. Attached cover patio for outside enjoyment. Property sits on a 0.66-acres offering ample parking. Water-well and a Septic Tank. Updated electrical panel installed with extra electric sockets through-out the building. Separate Electric panel for A/C mini splits (not included). Survey available. Enjoy the freedom of no restriction. Located just outside of Beeville.
| MLS # | 1943287 |
|---|---|
| Listing Type | For Sale |
| Style | Other - See Remarks |
| Status | Active |
| Year | 1996 |
| Days On Site | 179 |
| Listing Provided By | Coldwell Banker Pacesetter Ste | Norma Lugo |
| SQ Feet | 2,200 |
|---|---|
| Zoning | 0 |
| Acreage | 0.34 |
| Heating | Central |
|---|
| Roof | Metal |
|---|---|
| Foundation | Slab |
| Number Total Parking | 15 |
|---|
| Utilities | Electricity |
|---|
| Tax Property Id | 13139 |
|---|---|
| Total Tax | 2107.57 |
| State | TX |
|---|---|
| County | Bee |
| City | Beeville |
| Zip Code | 78102 |
| Area | Bee |
| School District | Beeville ISD |
| Listing VS Median (in 78102) | |
Price: $159,000 low | high Med: $208,812 sqft: 2,200 low | high Med: 962 $ / sqft: $72 low | high Med: $278 On site: 179 low | high Med: 135 | |
| State | TX |
|---|---|
| County | Bee |
| City | Beeville |
| Zip Code | 78102 |
| Area | Bee |
| School District | Beeville ISD |
| Listing VS Median (in 78102) | |
Price: $159,000 low | high Med: $208,812 sqft: 2,200 low | high Med: 962 $ / sqft: $72 low | high Med: $278 On site: 179 low | high Med: 135 | |