In-Person: 08/22 2:00 PM - 4:00 PM**OPEN HOUSE 8/22 2PM-4PM**Escape to your own charming cabin in the woods, beautifully tucked among the trees and easy access to gorgeous Canyon Lake! This unique home offers a warm and inviting layout surrounded by peaceful Hill Country scenery. The main level features an open-concept kitchen, living, and dining area perfect for gathering, along with the private primary suite and a versatile study that can easily serve as a formal dining room, home office, or fourth bedroom. Step outside onto the spacious deck and enjoy morning coffee, evening sunsets, or simply the tranquility of nature. Downstairs, you'll find two cozy secondary bedrooms, a full bathroom, a generous laundry room, and convenient garage access. The gently sloping backyard offers plenty of room to relax and entertain, complete with a fire pit seating area and spacious lawn surrounded by mature trees. Whether you're searching for a full-time residence, weekend lake retreat, or peaceful getaway, this one-of-a-kind Canyon Lake home offers the perfect blend of character, privacy, and outdoor living.
| MLS # | 2008361 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | New |
| Year | 1998 |
| Days On Site | 8 |
| Listing Provided By | eXp Realty | Shane Neal |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,860 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.58 |
| Interior | One Living Area, Eat-In Kitchen, Breakfast Bar, Study/Library, Utility Room Inside, Secondary Bedroom Down, Pull Down Storage, Cable TV Available, High Speed Internet, Laundry Lower Level, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Stucco |
|---|---|
| Exterior Features | Covered Patio, Deck/Balcony, Partial Fence, Storage Building/Shed, Mature Trees |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Attached, Side Entry, Oversized |
|---|
| Waterorsewer | Septic |
|---|
| Tax Property Id | 560400000801 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 3765 |
| State | TX |
|---|---|
| County | Comal |
| City | Canyon Lake |
| Zip Code | 78133 |
| Area | Comal |
| Community Name | WOODLANDS |
| School District | Comal |
| Elementary School | Mountain Valley |
| High School | Smithson Valley |
| Listing VS Median (in WOODLANDS) | |
Price: $399,000 low | high Med: $515,000 sqft: 1,860 low | high Med: 1,914 $ / sqft: $215 low | high Med: $270 On site: 8 low | high Med: 252 | |
| Open House |
|---|
| In-Person 08/22 2:00 PM - 4:00 PM |
| State | TX |
|---|---|
| County | Comal |
| City | Canyon Lake |
| Zip Code | 78133 |
| Area | Comal |
| Community Name | WOODLANDS |
| School District | Comal |
| Elementary School | Mountain Valley |
| High School | Smithson Valley |
| Listing VS Median (in WOODLANDS) | |
Price: $399,000 low | high Med: $515,000 sqft: 1,860 low | high Med: 1,914 $ / sqft: $215 low | high Med: $270 On site: 8 low | high Med: 252 | |
![]() | $499,999102 SageCanyon Lake, TX 78133 |