This 39.10 acre ranch sits just outside Carrizo Springs in Dimmit County with frontage along paved Shamaca Road. The property is set up and ready to use, centered around a spacious 3,035 square foot ranch-style home offering five bedrooms and three bathrooms. Several supporting improvements are already in place, including a barn, cattle pens, a holding pen, and a storage building. Fencing surrounds the property, and interior roads have been kept in good condition, allowing easy travel to different parts of the ranch. The land carries an agricultural exemption and supports both livestock and wildlife. Native brush, mature trees, and thick cover create strong habitat for game, and the ranch regularly holds deer and other native wildlife common to this part of South Texas. Blinds and feeders are easily accessed through the existing road system, making the property practical for hunting and ranch operations alike. Utilities are already established with a water well, power meter, septic system, high-speed internet availability. Located less than five miles from Carrizo Springs, the property offers the convenience of town nearby while maintaining the privacy and space expected from a South Texas ranch. Additional acreage is available for buyers looking to expand. DETAILS -39.10 acres in Dimmit County -Under 5 miles from Carrizo Springs -Paved county road frontage on Shamaca Road -Additional acreage available -3,035 sq. ft. ranch-style home -5 bedrooms | 3 bathrooms -Barn and storage building -Cattle pens and holding pen -Fenced property -Water well -Power meter on site -Septic system -High-speed internet available -Ag Exempt -Interior ranch roads throughout property -Mature trees and dense South Texas brush -Loaded with native wildlife -Set up for hunting, livestock, or full-time living
| MLS # | 1953884 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Status | Back On Market |
| Days On Site | 141 |
| Listing Provided By | Coldwell Banker D'Ann Harper | Gaines Slade |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| Acreage | 39.00 |
| Water Front | Other |
| Sewer | Septic |
|---|
| Tax Property Id | 46643 |
|---|---|
| Total Tax | 0 |
| State | TX |
|---|---|
| County | Dimmit |
| City | Carrizo Springs |
| Zip Code | 78834 |
| Area | Dimmit |
| School District | Carrizo Springs CISD |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in 78834) | |
Price: $289,000 low | high Med: $150,000 On site: 141 low | high Med: 203 | |
| State | TX |
|---|---|
| County | Dimmit |
| City | Carrizo Springs |
| Zip Code | 78834 |
| Area | Dimmit |
| School District | Carrizo Springs CISD |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in 78834) | |
Price: $289,000 low | high Med: $150,000 On site: 141 low | high Med: 203 | |