Price Reduced ListingWhere Hill Country beauty meets everyday living-this is the retreat you've been waiting for. Set on approximately 2.3 acres beneath a canopy of mature oak trees, this exceptional property captures the essence of Hill Country living with panoramic views that stretch for miles and a setting that feels both private and serene. From the moment you arrive, the atmosphere is unmistakable-peaceful, inviting, and designed to be experienced. The backyard becomes your personal escape, where the soft sound of a cascading pool fountain sets the tone for quiet mornings and relaxed evenings that feel worlds away from the everyday. Inside, the home blends warmth and character with its original wood flooring and expansive picture windows, thoughtfully positioned to frame the surrounding landscape and flood the living spaces with natural light. Every room feels connected to the outdoors, creating a seamless indoor-outdoor lifestyle. Beyond the home, the property offers a level of versatility that is rarely found. A greenhouse with electricity invites you to cultivate your own garden, while a powered workshop provides space for projects, hobbies, or storage. A charming treehouse adds a sense of play and imagination, making the property as functional as it is memorable. Whether you're spending the day poolside, working on a passion project, or gathering with friends and family to watch the sunset paint the sky, this property is designed for moments that matter. Private, picturesque, and full of possibility-this is Hill Country living at its finest.
| MLS # | 1997064 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Price Change |
| Year | 1987 |
| Days On Site | 49 |
| Listing Provided By | Keller Williams Realty | Clayton Byrne |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,983 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 2.30 |
| Interior | Two Living Area, Separate Dining Room, Utility Room Inside, 1st Floor Lvl/No Steps, Laundry Room, Laundry in Kitchen |
|---|---|
| Heating | Central |
| Heating Fuel | Propane Owned |
| Fireplace | One, Living Room |
| Number Of Fireplaces | 1 |
| Exterior | Brick |
|---|---|
| Exterior Features | Covered Patio, Chain Link Fence, Storage Building/Shed, Mature Trees |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | None/Not Applicable |
|---|
| Waterorsewer | City |
|---|
| Tax Property Id | 2012 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 3144.98 |
| State | TX |
|---|---|
| County | Blanco |
| City | Blanco |
| Zip Code | 78606 |
| Area | Blanco |
| Community Name | Eggleston |
| School District | Blanco |
| Elementary School | Blanco |
| High School | Blanco |
| Listing VS Median (in Eggleston) | |
Price: $424,900 low | high Med: $424,900 sqft: 1,983 low | high Med: 1,983 $ / sqft: $214 low | high Med: $214 On site: 49 low | high Med: 49 | |
| State | TX |
|---|---|
| County | Blanco |
| City | Blanco |
| Zip Code | 78606 |
| Area | Blanco |
| Community Name | Eggleston |
| School District | Blanco |
| Elementary School | Blanco |
| High School | Blanco |
| Listing VS Median (in Eggleston) | |
Price: $424,900 low | high Med: $424,900 sqft: 1,983 low | high Med: 1,983 $ / sqft: $214 low | high Med: $214 On site: 49 low | high Med: 49 | |