Offering a level, build-ready homesite, this property showcases sweeping Hill Country views that stretch for miles. The lot has already been cleared, so minimal work is needed before building. Located in the highly sought-after Paradise on the Guadalupe, you'll enjoy access to unparalleled amenities, including a river lounge and park perfect for fishing, swimming, and embracing Hill Country living, along with a upscale clubhouse available for private gatherings and special occasions.
| MLS # | 1909890 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 332 |
| Listing Provided By | Larry Hull & Associates | Grace White |
| Zoning | RESIDENTIAL |
|---|---|
| Acreage | 1.38 |
| Tax Property Id | 410910014800 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 3953.74 |
| State | TX |
|---|---|
| County | Comal |
| City | Canyon Lake |
| Zip Code | 78133 |
| Area | Comal |
| Community Name | Paradise on the Guadalupe |
| School District | Comal |
| Elementary School | Bill Brown |
| High School | Smithson Valley |
| Listing VS Median (in Paradise on the Guadalupe) | |
Price: $550,000 low | high Med: $500,000 On site: 332 low | high Med: 495 | |
| State | TX |
|---|---|
| County | Comal |
| City | Canyon Lake |
| Zip Code | 78133 |
| Area | Comal |
| Community Name | Paradise on the Guadalupe |
| School District | Comal |
| Elementary School | Bill Brown |
| High School | Smithson Valley |
| Listing VS Median (in Paradise on the Guadalupe) | |
Price: $550,000 low | high Med: $500,000 On site: 332 low | high Med: 495 | |