Classic coastal living in this open floor plan canal home in Key Allegro, with separate guest quarters across the breezeway. Boasting a large covered deck for family time by the water, private boat lift, and 2nd story open balcony off of kitchen for entertaining. This 4 bedroom, 4 bathroom home is being sold fully furnished and move in ready, the boat is also being offered for sale. Make your "package offer" for both today!
MLS# | 450307 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $33 |
Sub-Type | Resale |
Status | Active |
Year | 1984 |
Days On Site | 142 |
Listing Provided By | Key Allegro Real Estate | Traci Baucum |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,151 |
Garage | 3 |
Pool | Yes |
Story(s) | 2 |
Acreage | 0.15 |
Water Front | Yes |
Property View | Yes |
State | TX |
---|---|
County | Aransas |
City | Rockport |
Zip Code | 78382 |
Community Name | Key Allegro Unit #2 |
School District | RockportFultonISD |
Elementary School | Fulton |
Middle School | RockportFulton |
High School | RockportFulton |
Listing VS Median (In Key Allegro Unit #2) | |
Price: $1,200,000 low | high Med: $1,200,000 SqFt: 2,151 low | high Med: 2,151 $ / SqFt: $558 low | high Med: $558 On site: 142 low | high Med: 142.000000 |