Cozy starter home on corner fenced lot. a 2bedroom 1 bath, living room, nice kitchen and possiblity to convert your third bedroom.
| MLS # | 473904 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1982 |
| Days On Site | 82 |
| Listing Provided By | First Texas Realty | Isabel Abrigo |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 676 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Lot Features | Corner Lot |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Asphalt, Front Entry, On Street |
| State | TX |
|---|---|
| County | Jim Wells |
| City | Alice |
| Zip Code | 78332 |
| Community Name | Chula Vista Add |
| Listing VS Median (in Chula Vista Add) | |
Price: $75,000 low | high Med: $75,000 sqft: 676 low | high Med: 676 $ / sqft: $111 low | high Med: $111 On site: 82 low | high Med: 82 | |
| State | TX |
|---|---|
| County | Jim Wells |
| City | Alice |
| Zip Code | 78332 |
| Community Name | Chula Vista Add |
| Listing VS Median (in Chula Vista Add) | |
Price: $75,000 low | high Med: $75,000 sqft: 676 low | high Med: 676 $ / sqft: $111 low | high Med: $111 On site: 82 low | high Med: 82 | |
![]() | $115,000504 E 5th StAlice, TX 78332 |