This exquisite home located in North Shore, Portland. Welcomes you to open concept, four bedrooms with an office. Enjoy this oversized kitchen with granite counter tops, a skylight over a breathtaking island, wet bar and walk-in pantry. Woodburning fireplace in the living room to cozy up to. Large main bedroom with beautiful ceilings, double vanity, walk in shower and two walk-in closets. Enjoy BBQ's and sitting on your back patio. This home is simply breathless. Schedule your showing today.
MLS# | 453666 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Contingent |
Year | 2015 |
Days On Site | 18 |
Listing Provided By | Texas Ally Real Estate Group | Victoria Hogg |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,897 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.16 |
State | TX |
---|---|
County | San Patricio |
City | Portland |
Zip Code | 78374 |
Community Name | Northshore |
School District | Gregory Portland ISD |
Elementary School | Gregory Portland |
Middle School | Gregory Portland |
High School | Gregory Portland |
Listing VS Median (in Northshore) | |
Price: $485,000 low | high Med: $470,000 SqFt: 2,897 low | high Med: 2,573 $ / SqFt: $167 low | high Med: $183 On Site: 18 low | high Med: 23.000000 |