A great investment opportunity in a prime location! This three bedroom,Three bath property offers endless possibilities & potential! The property is being Sold AS-IS.
MLS# | 451744 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 2000 |
Days On Site | 6 |
Listing Provided By | Keller Williams Coastal Bend | Crystal Torres |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,904 |
Story(s) | 1 |
Acreage | 0.14 |
State | TX |
---|---|
County | Aransas |
City | Fulton |
Zip Code | 78358 |
Community Name | Fulton Townsite |
School District | Aransas Pass ISD |
Elementary School | Aransas Pass |
Middle School | Aransas Pass |
High School | Aransas Pass |
Listing VS Median (in Fulton Townsite) | |
Price: $79,000 low | high Med: $560,000 SqFt: 1,904 low | high Med: 2,016 $ / SqFt: $41 low | high Med: $278 On Site: 6 low | high Med: 219.000000 |