This 3 bedroom, 2 bath, 1,400 square foot Farm or Ranch is located at 208 WELL PAD RD, George West, TX 78022 has been on DonnaTesta.com for 122 days. This property is listed by Vortex Realty for $2,450,000 and is located in the community of George West, TX.
Description provided by DonnaTesta.com| MLS # | 1959954 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Status | Active |
| Year | 2021 |
| Days On Site | 122 |
| Listing Provided By | Vortex Realty | Haiden Mensik |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,400 |
| Acreage | 260.00 |
| Water Front | Wet Weather Creek, Small Tanks |
| Exterior | Siding |
|---|
| Sewer | Septic |
|---|---|
| Waterorsewer | Private Well |
| Tax Property Id | ABST 376 J POITEVENT |
|---|---|
| Total Tax | 881.47 |
| State | TX |
|---|---|
| County | Live Oak |
| City | George West |
| Zip Code | 78022 |
| Area | Live Oak |
| School District | CALL DISTRICT |
| Elementary School | Not Applicable |
| High School | Not Applicable |
| Listing VS Median (in 78022) | |
Price: $2,450,000 low | high Med: $194,000 sqft: 1,400 low | high Med: 1,390 $ / sqft: $1,750 low | high Med: $140 On site: 122 low | high Med: 34 | |
| State | TX |
|---|---|
| County | Live Oak |
| City | George West |
| Zip Code | 78022 |
| Area | Live Oak |
| School District | CALL DISTRICT |
| Elementary School | Not Applicable |
| High School | Not Applicable |
| Listing VS Median (in 78022) | |
Price: $2,450,000 low | high Med: $194,000 sqft: 1,400 low | high Med: 1,390 $ / sqft: $1,750 low | high Med: $140 On site: 122 low | high Med: 34 | |