Stunning recent build in the iconic Pebble Beach!! Contemporary, custom home with 3 generous bedrooms and 2 beautiful bathrooms. Huge great room with open kitchen fully fitted with stainless appliances and designer cabinetry. Tons of large windows that flood the entire home with natural light. Enjoy breakfast at the roomy kitchen island. Lovely deck on the front of the home to enjoy those warm evenings and a perfect little deck directly off the primary bedroom to enjoy your coffee in the morning. Large laundry room directly off the kitchen with its own utility sink, plenty of room for washer/dryer and even a freezer. Custom lighting throughout, beautiful wood floors, storage galore!
| MLS # | 1999991 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2022 |
| Days On Site | 39 |
| Listing Provided By | Hi Energy Realty | Andrea Dusang-Cramer |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,381 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Interior | One Living Area, Liv/Din Combo, Eat-In Kitchen, Island Kitchen, Breakfast Bar, Walk-In Pantry, Utility Room Inside, High Ceilings, Open Floor Plan, High Speed Internet, All Bedrooms Downstairs, Laundry Main Level, Laundry Room, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Masonry/Steel |
|---|---|
| Roof | Metal |
| Foundation | Slab |
| Garage Parking | None/Not Applicable |
|---|
| Waterorsewer | Water System, Septic |
|---|
| Tax Property Id | 15501000030610 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 2844.36 |
| State | TX |
|---|---|
| County | Bandera |
| City | Lakehills |
| Zip Code | 78063 |
| Area | Bandera |
| Community Name | PEBBLE BEACH |
| School District | Bandera Isd |
| Elementary School | Hill Country |
| High School | Bandera |
| Listing VS Median (in PEBBLE BEACH) | |
Price: $269,900 low | high Med: $317,000 sqft: 1,381 low | high Med: 1,641 $ / sqft: $195 low | high Med: $198 On site: 39 low | high Med: 501.5 | |
| State | TX |
|---|---|
| County | Bandera |
| City | Lakehills |
| Zip Code | 78063 |
| Area | Bandera |
| Community Name | PEBBLE BEACH |
| School District | Bandera Isd |
| Elementary School | Hill Country |
| High School | Bandera |
| Listing VS Median (in PEBBLE BEACH) | |
Price: $269,900 low | high Med: $317,000 sqft: 1,381 low | high Med: 1,641 $ / sqft: $195 low | high Med: $198 On site: 39 low | high Med: 501.5 | |