Investor Special in the Heart of San Antonio! Opportunity awaits at 2429 Potosi Street! This 3-bedroom, 1-bath home is ready for its next chapter and offers tremendous upside for investors, flippers, or buyers looking to build equity.The manageable footprint allows for a more efficient renovation with lower material costs compared to larger projects. A major head start has already been completed, as the electrical and plumbing have been updated within the past year, providing a strong foundation for your renovation plans. The home will require additional repairs and is being sold AS IS. Conveniently located on San Antonio's historic West Side, just minutes from Downtown San Antonio, the University of Texas at San Antonio Downtown Campus, Our Lady of the Lake University, Port San Antonio, Lackland Air Force Base, and major highways including IH-35, US-90, and IH-10. The area continues to experience revitalization, making it an attractive option for both long-term rentals and resale opportunities. Whether you're looking to renovate and hold as a cash-flowing rental or complete a value-add flip, this property offers excellent potential in a rapidly developing location. Bring your vision and unlock the possibilities!
| MLS # | 1999982 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1947 |
| Days On Site | 38 |
| Listing Provided By | eXp Realty | Desiree Garcia |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 674 |
| Story(s) | 1 |
| Acreage | 0.08 |
| Interior | One Living Area, Eat-In Kitchen, Utility Room Inside, All Bedrooms Downstairs, Laundry Main Level, Laundry Room |
|---|---|
| Heating | None |
| Heating Fuel | Other |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Asbestos Shingle |
|---|---|
| Roof | Composition |
| Garage Parking | None/Not Applicable |
|---|
| Waterorsewer | Water System, Sewer System, City |
|---|
| Tax Property Id | 073720060320 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 1433 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78207 |
| Area | Bexar |
| Community Name | CUPPLES/ZARZAMORA |
| School District | San Antonio I.S.D. |
| Elementary School | King |
| High School | Lanier |
| Listing VS Median (in CUPPLES/ZARZAMORA) | |
Price: $59,000 low | high Med: $127,250 sqft: 674 low | high Med: 873 $ / sqft: $88 low | high Med: $149 On site: 38 low | high Med: 118.5 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78207 |
| Area | Bexar |
| Community Name | CUPPLES/ZARZAMORA |
| School District | San Antonio I.S.D. |
| Elementary School | King |
| High School | Lanier |
| Listing VS Median (in CUPPLES/ZARZAMORA) | |
Price: $59,000 low | high Med: $127,250 sqft: 674 low | high Med: 873 $ / sqft: $88 low | high Med: $149 On site: 38 low | high Med: 118.5 | |