Good investment property with 4 bedrooms and 2 baths. Corner fenced lot. Covered patio. Large lot. great potential. Priced at well below appraisal. This home is sold as is where is.
| MLS # | 480135 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1949 |
| Days On Site | 18 |
| Listing Provided By | Coldwell Banker Pacesetter Steel | Jeff Mumme |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,280 |
| Story(s) | 1 |
| Acreage | 0.19 |
| Lot Features | Interior Lot |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | On Street |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78416 |
| Community Name | Crockett Heights |
| Listing VS Median (in Crockett Heights) | |
Price: $68,900 low | high Med: $68,900 sqft: 1,280 low | high Med: 1,280 $ / sqft: $54 low | high Med: $54 On site: 18 low | high Med: 18 | |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78416 |
| Community Name | Crockett Heights |
| Listing VS Median (in Crockett Heights) | |
Price: $68,900 low | high Med: $68,900 sqft: 1,280 low | high Med: 1,280 $ / sqft: $54 low | high Med: $54 On site: 18 low | high Med: 18 | |