**Investors Welcome! Short Term Rentals Allowed!! **Welcome to this beautifully maintained home offering modern design, comfort, and convenience. This light, bright, and airy two-story residence features 3 spacious bedrooms located upstairs and 2.5 well-appointed bathrooms, providing a functional layout perfect for everyday living. Step inside to an open-concept floor plan filled with natural light, stylish finishes, and durable flooring throughout the main living areas. The modern kitchen showcases sleek cabinetry, stainless steel appliances, ample counter space that flows seamlessly into the living and dining areas. Upstairs, the private primary suite offers a comfortable retreat, while two additional bedrooms provide plenty of additional space. Situated on a low-maintenance micro-lot, the fenced backyard offers just the right amount of outdoor space without extensive upkeep. Conveniently located near Jacob's Well and just a short drive to local shopping, dining, and Hill Country attractions, this home offers the perfect balance of modern living and scenic surroundings. Schedule your showing today!
| MLS # | 2004525 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2021 |
| Days On Site | 22 |
| Listing Provided By | Keller Williams City-View | Christopher Marti |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,470 |
| Story(s) | 2 |
| Interior | One Living Area, Eat-In Kitchen, Breakfast Bar, All Bedrooms Upstairs, Open Floor Plan |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Stone/Rock, Siding |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | None/Not Applicable |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 1198180000086008 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 5341 |
| State | TX |
|---|---|
| County | Hays |
| City | Wimberley |
| Zip Code | 78676 |
| Area | Hays |
| Community Name | WOODCREEK |
| School District | Wimberley |
| Elementary School | Jacobs Well Elementary School |
| High School | Wimberley |
| Listing VS Median (in WOODCREEK) | |
Price: $279,990 low | high Med: $404,900 sqft: 1,470 low | high Med: 1,620 $ / sqft: $190 low | high Med: $253 On site: 22 low | high Med: 72.5 | |
| State | TX |
|---|---|
| County | Hays |
| City | Wimberley |
| Zip Code | 78676 |
| Area | Hays |
| Community Name | WOODCREEK |
| School District | Wimberley |
| Elementary School | Jacobs Well Elementary School |
| High School | Wimberley |
| Listing VS Median (in WOODCREEK) | |
Price: $279,990 low | high Med: $404,900 sqft: 1,470 low | high Med: 1,620 $ / sqft: $190 low | high Med: $253 On site: 22 low | high Med: 72.5 | |