Commercial Property located on the busiest street in growing Ingleside. The property has been several different businesses over the years and is a great opportunity to start a business in Ingleside. The property can also be divided into two separate businesses as well to bring in rental income.
Mls | 447488 |
---|---|
Listing Type | For Sale |
Style | Office Bldg |
Subtype | Resale |
Status | Active |
Year | 1943 |
Days On Site | 101 |
Listing Provided By | Cass Real Estate | Zachary Lee |
Sq Feet | 1,320 |
---|---|
Storys | 1 |
Units | 2 |
Buildings | 1 |
Acreage | 0.12 |
State | TX |
---|---|
County | San Patricio |
City | Ingleside |
Zip Code | 78362 |
Community Name | Ingleside Secoy |
Listing VS Median (in Ingleside Secoy) | |
Price: $160,000 low | high Med: $139,940 SqFt: 1,320 low | high Med: 1,834 $ / SqFt: $121 low | high Med: $86 On Site: 101 low | high Med: 58.000000 |