Welcome to this 4 bedroom 2 bath home on mission River oaks rd in Woodboro, TX. The house sits on a .91 acre lot. Inside is an open floor plan with cathedral ceilings and lots of natural lighting. The kitchen has all granite countertops and wood cabinets. Living room has a wood burning stove built in. 3 bedrooms and main bath are located on bottom floor. Upstairs is space for a master bedroom with bathroom. Outside you'll find a wrap around porch and plenty of yard space. Detached two stall garage.
| MLS # | 1997789 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1982 |
| Days On Site | 45 |
| Listing Provided By | Rabe Real Estate LLC | Cody Kalla |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,984 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.91 |
| Interior | One Living Area, Separate Dining Room, High Ceilings, Open Floor Plan, Laundry Room |
|---|---|
| Heating | Central, Wood Stove |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Vinyl |
|---|---|
| Roof | Composition |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Private Well, Septic |
|---|
| Tax Property Id | 00247-00390 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 3200 |
| State | TX |
|---|---|
| County | Refugio |
| City | Woodsboro |
| Zip Code | 78393 |
| Area | Refugio |
| Community Name | N/A |
| School District | Not Applicable |
| Elementary School | Not Applicable |
| High School | Not Applicable |
| Listing VS Median (in N/A) | |
Price: $199,000 low | high Med: $295,000 sqft: 1,984 low | high Med: 2,102 $ / sqft: $100 low | high Med: $153 On site: 45 low | high Med: 34.5 | |
| State | TX |
|---|---|
| County | Refugio |
| City | Woodsboro |
| Zip Code | 78393 |
| Area | Refugio |
| Community Name | N/A |
| School District | Not Applicable |
| Elementary School | Not Applicable |
| High School | Not Applicable |
| Listing VS Median (in N/A) | |
Price: $199,000 low | high Med: $295,000 sqft: 1,984 low | high Med: 2,102 $ / sqft: $100 low | high Med: $153 On site: 45 low | high Med: 34.5 | |
![]() | $118,000110 Agape DrWoodsboro, TX 78393 |
![]() | $129,000110 Agape RdWoodsboro, TX 78393 |
![]() | $438,000118 Agape DrWoodsboro, TX 78393 |