This 3/2/2 beauty is move in ready, and when I say it's like new , TRUST me it is! If your ready to wake up to lake views, beautiful sunrises, and ample wildlife then this property is HOME! Located in the gated community of Indian Hills, Updated Gym, newly painted pickleball courts, community boat ramps, Orange Grove ISD, and Jim Wells Taxes!
MLS# | 451696 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $400 |
Sub-Type | Resale |
Status | Active |
Year | 2022 |
Days On Site | 5 |
Listing Provided By | Underbrink Real Estate | Sabra Underbrink |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,897 |
Garage | 2 |
Story(s) | 1 |
Acreage | 1.45 |
Property View | Yes |
State | TX |
---|---|
County | Jim Wells |
City | Sandia |
Zip Code | 78383 |
Community Name | Indian Hills |
School District | Orange Grove ISD |
Elementary School | Orange Grove |
Middle School | Orange Grove |
High School | Orange Grove |
Listing VS Median (in Indian Hills) | |
Price: $495,000 low | high Med: $495,000 SqFt: 1,897 low | high Med: 1,897 $ / SqFt: $261 low | high Med: $261 On Site: 5 low | high Med: 5.000000 |