Welcome home to this beautifully maintained single-story home in the highly sought-after Copper Canyon community in Bulverde! Featuring 4 bedrooms, 2 bathrooms, and 1,913 square feet of thoughtfully designed living space, this move-in-ready home combines comfort, functionality, and modern style. Step inside to find an open-concept layout with spacious living and dining areas that flow seamlessly into the oversized island kitchen - perfect for entertaining or everyday living. The kitchen features abundant cabinet and counter space, granite countertops, subway tile backsplash, and gas cooking. Luxury vinyl flooring throughout the main living areas adds warmth and durability, while large windows fill the home with natural light. The home also includes solar panels for added energy efficiency and a water softener system ready for installation. The private primary suite offers a relaxing retreat with a large walk-in closet, double vanity, and separate tub and shower. Three generously sized secondary bedrooms provide flexible space for guests or a home office setup. Enjoy peaceful Texas evenings on the covered back patio overlooking the fully fenced backyard. Located in the amenity-rich Copper Canyon subdivision, residents enjoy access to a community pool, sports court, park, and playground - all while being conveniently close to shopping, dining, and schools. Seller financing may be considered with acceptable terms. This turnkey Bulverde gem is ready for its next owner!
| MLS # | 1972598 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2020 |
| Days On Site | 77 |
| Listing Provided By | Real Broker, LLC | Ivonne De Leon |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,913 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Interior | One Living Area, Liv/Din Combo, Island Kitchen, Utility Room Inside, Open Floor Plan, Cable TV Available, High Speed Internet, All Bedrooms Downstairs, Laundry Room, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Electric, Solar |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Stone/Rock, Stucco |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Deck/Balcony, Privacy Fence, Mature Trees |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | City |
|---|
| Tax Property Id | 015202020000 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 5239.08 |
| State | TX |
|---|---|
| County | Comal |
| City | Bulverde |
| Zip Code | 78163 |
| Area | Comal |
| Community Name | COPPER CANYON |
| School District | Comal |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in COPPER CANYON) | |
Price: $348,490 low | high Med: $342,000 sqft: 1,913 low | high Med: 1,708 $ / sqft: $182 low | high Med: $200 On site: 77 low | high Med: 159 | |
| State | TX |
|---|---|
| County | Comal |
| City | Bulverde |
| Zip Code | 78163 |
| Area | Comal |
| Community Name | COPPER CANYON |
| School District | Comal |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in COPPER CANYON) | |
Price: $348,490 low | high Med: $342,000 sqft: 1,913 low | high Med: 1,708 $ / sqft: $182 low | high Med: $200 On site: 77 low | high Med: 159 | |