New Listing location location corner lot 100x104 with home that needs repairs on N 10th St. insides city limits close to restaurants and other businesses all utilities are available. Contact Listing Agent.; Original MLS#: 83409; Age Range: 51+ Yrs; Appraisal District ID: 12267; Apx Bsmt SqFt: 0; Apx Lot Size SqFt: 10400.00; Qualify: Yes
| MLS # | 1981210 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1940 |
| Days On Site | 94 |
| Listing Provided By | MJC Real Estate | Cruz Salinas |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,478 |
| Story(s) | 2 |
| Acreage | 0.24 |
| Interior | One Living Area |
|---|
| State | TX |
|---|---|
| County | Dimmit |
| City | Carrizo Springs |
| Zip Code | 78834 |
| Area | Dimmit |
| Listing VS Median (in 78834) | |
Price: $65,000 low | high Med: $150,000 sqft: 1,478 low | high Med: 1,320 $ / sqft: $44 low | high Med: $114 On site: 94 low | high Med: 204 | |
| State | TX |
|---|---|
| County | Dimmit |
| City | Carrizo Springs |
| Zip Code | 78834 |
| Area | Dimmit |
| Listing VS Median (in 78834) | |
Price: $65,000 low | high Med: $150,000 sqft: 1,478 low | high Med: 1,320 $ / sqft: $44 low | high Med: $114 On site: 94 low | high Med: 204 | |