Great opportunity to invest in a fixer upper in Bishop, TX. Conveniently located between Kingsville and Calallen/Corpus Christi, one can enjoy the perks of small town Texas living while being close to city amenities, Navy bases, Border Patrol stations, universities and more.
| MLS # | 477849 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 66 |
| Listing Provided By | BK Real Estate | Robert Fisher |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,147 |
| Story(s) | 1 |
| Acreage | 0.21 |
| Lot Features | Interior Lot |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Other |
| Community Features | Short Term Rental Allowed |
|---|
| State | TX |
|---|---|
| County | Nueces |
| City | Bishop |
| Zip Code | 78343 |
| Community Name | Bishop T/S |
| Listing VS Median (in Bishop T/S) | |
Price: $25,000 low | high Med: $119,750 sqft: 1,147 low | high Med: 2,350 $ / sqft: $22 low | high Med: $59 On site: 66 low | high Med: 197.5 | |
| State | TX |
|---|---|
| County | Nueces |
| City | Bishop |
| Zip Code | 78343 |
| Community Name | Bishop T/S |
| Listing VS Median (in Bishop T/S) | |
Price: $25,000 low | high Med: $119,750 sqft: 1,147 low | high Med: 2,350 $ / sqft: $22 low | high Med: $59 On site: 66 low | high Med: 197.5 | |