In-Person: 08/23 1:00 PM - 3:00 PMEnjoy peaceful Hill Country living in this spacious 3-bedroom, 3-bath home offering approximately 2,400 square feet, situated on a flat 1.26-acre corner lot with mature oak trees, room for a horse and chickens, RV or boat parking, and a large workshop. Inside, the home is filled with natural light, high ceilings, and warm, inviting living spaces designed for both relaxing and entertaining. A cozy study/office with its own fireplace provides the perfect place for working from home, reading, or enjoying a quiet moment. The spacious primary suite offers a private retreat with large windows and an ensuite bathroom featuring dual vanities, a soaking tub, and a separate shower. The third bedroom is thoughtfully located on the opposite side of the home with a full bathroom next to it, providing added privacy for guests or family members. Step outside and enjoy the expansive covered back porch and outdoor deck, perfect for morning coffee, evening sunsets, or hosting gatherings while taking in the peaceful Hill Country surroundings. A standout feature of the property is the large metal workshop with its own separate entrance, ideal for hobbies, storage, equipment, or additional workspace. The separate access and spacious lot also provide convenient room for RV, boat, or trailer parking. With 1.26 acres of flat usable land, mature oak trees, room for animals, and convenient access to San Antonio, this property offers the perfect blend of relaxed Hill Country living and everyday convenience.
| MLS # | 1959807 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2004 |
| Days On Site | 121 |
| Listing Provided By | Texas Ally Real Estate Group | Caroline Monreal-Gloria |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,403 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 1.27 |
| Interior | One Living Area, Separate Dining Room, Eat-In Kitchen, Two Eating Areas, Breakfast Bar, Walk-In Pantry, Study/Library, Utility Room Inside, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet, All Bedrooms Downstairs, Laundry Main Level, Telephone, Walk in Closets, Attic - Pull Down Stairs |
|---|---|
| Heating | Central |
| Heating Fuel | Natural Gas |
| Fireplace | One, Family Room, Wood Burning, Gas Starter |
| Number Of Fireplaces | 1 |
| Exterior | Brick, Cement Fiber |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Chain Link Fence, Partial Sprinkler System, Double Pane Windows, Storage Building/Shed, Has Gutters, Mature Trees, Workshop, Ranch Fence |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Detached |
|---|
| Waterorsewer | Water System, Septic, Aerobic Septic |
|---|
| Tax Property Id | 110140018300 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 6322 |
| State | TX |
|---|---|
| County | Comal |
| City | Bulverde |
| Zip Code | 78163 |
| Area | Comal |
| Community Name | BULVERDE HILLS |
| School District | Comal |
| Elementary School | Rahe Bulverde Elementary |
| High School | Smithson Valley |
| Listing VS Median (in BULVERDE HILLS) | |
Price: $649,980 low | high Med: $517,500 sqft: 2,403 low | high Med: 2,148 $ / sqft: $270 low | high Med: $247 On site: 121 low | high Med: 55 | |
| Open House |
|---|
| In-Person 08/23 1:00 PM - 3:00 PM |
| State | TX |
|---|---|
| County | Comal |
| City | Bulverde |
| Zip Code | 78163 |
| Area | Comal |
| Community Name | BULVERDE HILLS |
| School District | Comal |
| Elementary School | Rahe Bulverde Elementary |
| High School | Smithson Valley |
| Listing VS Median (in BULVERDE HILLS) | |
Price: $649,980 low | high Med: $517,500 sqft: 2,403 low | high Med: 2,148 $ / sqft: $270 low | high Med: $247 On site: 121 low | high Med: 55 | |