This gently lived-in, meticulously maintained single-story home offers 1,910 square feet of thoughtfully designed living space with 3 bedrooms, 2 bathrooms, and a versatile study that can easily serve as a home office, second living area, or playroom. Two secondary bedrooms are privately located at the front of the home, while the spacious owner's suite is tucked away in the back for added privacy. The open-concept family room, kitchen, and dining area are filled with natural light and feature modern finishes, creating an inviting space for everyday living and entertaining. Step outside to the covered patio and oversized backyard, where you'll enjoy beautiful Texas Hill Country views-the perfect setting to relax or host family and friends. Built in 2022, this home is beautifully landscaped and truly move-in ready. Located in the highly desirable Hidden Trails community, residents enjoy resort-style amenities including a community pool, fitness center, parks, playgrounds, walking trails, sports courts, and frequent neighborhood events. Conveniently situated near top-rated Comal ISD schools, shopping, dining, and major commuter routes, this home offers the ideal combination of comfort, convenience, and Hill Country living
| MLS # | 2003158 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2022 |
| Days On Site | 27 |
| Listing Provided By | Coldwell Banker D'Ann Harper | Susan Brand |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,910 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Interior | One Living Area, Liv/Din Combo, Eat-In Kitchen, Breakfast Bar, Walk-In Pantry, Study/Library, Utility Room Inside, 1st Floor Lvl/No Steps, Open Floor Plan, Cable TV Available, High Speed Internet, Laundry Room, Telephone, Walk in Closets |
|---|---|
| Heating | Central, Heat Pump |
| Heating Fuel | Natural Gas |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Brick, Cement Fiber |
|---|---|
| Exterior Features | Patio Slab, Deck/Balcony, Privacy Fence, Sprinkler System, Double Pane Windows |
| Roof | Heavy Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Water System |
|---|
| Tax Property Id | 080801086300 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 8091 |
| State | TX |
|---|---|
| County | Comal |
| City | Bulverde |
| Zip Code | 78163 |
| Area | Comal |
| Community Name | HIDDEN TRAILS |
| School District | Comal |
| Elementary School | Johnson Ranch |
| High School | Smithson Valley |
| Listing VS Median (in HIDDEN TRAILS) | |
Price: $349,000 low | high Med: $315,000 sqft: 1,910 low | high Med: 1,569 $ / sqft: $183 low | high Med: $201 On site: 27 low | high Med: 39.5 | |
| State | TX |
|---|---|
| County | Comal |
| City | Bulverde |
| Zip Code | 78163 |
| Area | Comal |
| Community Name | HIDDEN TRAILS |
| School District | Comal |
| Elementary School | Johnson Ranch |
| High School | Smithson Valley |
| Listing VS Median (in HIDDEN TRAILS) | |
Price: $349,000 low | high Med: $315,000 sqft: 1,910 low | high Med: 1,569 $ / sqft: $183 low | high Med: $201 On site: 27 low | high Med: 39.5 | |