In-Person: 08/22 12:00 PM - 4:00 PMBuilt by luxury builder Scott Felder Homes, this upgraded home stands apart with quality construction, thoughtful improvements & move-in-ready appeal. Bright open floor plan features spacious kitchen with oversized island, abundant cabinetry, generous counter space & reverse-osmosis drinking system. Plantation shutters add timeless style throughout. Open living & dining offer plenty of space to gather. Covered patio overlooks expansive fenced backyard with refreshing pool plus ample green space for pets, play or gardening. Upgraded garage features epoxy floors & EV charger outlet. Stone-and-brick exterior, quality construction & valuable upgrades deliver more than the standard neighborhood package. Hidden Trails offers an exceptional lifestyle with walking trails, parks, playgrounds, scenic pond, 2 swim areas, sports courts, fitness center & community spaces-all nestled in highly sought-after Bulverde, minutes from San Antonio.
| MLS # | 2004332 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2021 |
| Days On Site | 22 |
| Listing Provided By | Keller Williams Heritage | Elisa Wilcox |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,444 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.24 |
| Interior | Two Living Area |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Brick, 3 Sides Masonry |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | City |
|---|
| Tax Property Id | 080801020400 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 10134 |
| State | TX |
|---|---|
| County | Comal |
| City | Bulverde |
| Zip Code | 78163 |
| Area | Comal |
| Community Name | HIDDEN TRAILS |
| School District | Comal |
| Elementary School | Johnson Ranch |
| High School | Smithson Valley |
| Listing VS Median (in HIDDEN TRAILS) | |
Price: $469,900 low | high Med: $315,000 sqft: 2,444 low | high Med: 1,569 $ / sqft: $192 low | high Med: $201 On site: 22 low | high Med: 40.5 | |
| Open House |
|---|
| In-Person 08/22 12:00 PM - 4:00 PM |
| State | TX |
|---|---|
| County | Comal |
| City | Bulverde |
| Zip Code | 78163 |
| Area | Comal |
| Community Name | HIDDEN TRAILS |
| School District | Comal |
| Elementary School | Johnson Ranch |
| High School | Smithson Valley |
| Listing VS Median (in HIDDEN TRAILS) | |
Price: $469,900 low | high Med: $315,000 sqft: 2,444 low | high Med: 1,569 $ / sqft: $192 low | high Med: $201 On site: 22 low | high Med: 40.5 | |