*5% lender incentive offered with the use of the seller's in-house lender, Homeward Mortgage! Incentive may be used towards buyer closing costs and/or rate buy-down, subject to lender approval and buyer qualification. Tour this home anytime - no appointment or agent needed. Simply verify your ID at the door and explore on your own schedule, 7 days a week. The Carmel- This new single-level home provides ample space to live and grow. An open-concept floorplan combines the kitchen, dining area and family room, with convenient access to a covered patio for seamless entertaining and relaxation. Two secondary bedrooms can be found off the foyer, and the luxe owner's suite is tucked away into a private corner at the back of the home, offering direct access to an en-suite bathroom and roomy walk-in closet.
| MLS # | 1931695 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Pending |
| Year | 2025 |
| Days On Site | 227 |
| Listing Provided By | Keller Williams City-View | Christopher Marti |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,634 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.13 |
| Interior | One Living Area, Island Kitchen, Breakfast Bar, Walk-In Pantry, Utility Room Inside, Open Floor Plan, Cable TV Available, Laundry Main Level, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Electric, Natural Gas |
| Fireplace | Not Applicable |
| Exterior | Brick, Cement Fiber |
|---|---|
| Exterior Features | Privacy Fence |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Taxed By Mltpl Counties | No |
|---|---|
| Total Tax | 2.381 |
| State | TX |
|---|---|
| County | Comal |
| City | Bulverde |
| Zip Code | 78163 |
| Area | Comal |
| Community Name | HIDDEN TRAILS |
| School District | Comal |
| Elementary School | Smithson Valley |
| High School | Smithson Valley |
| Listing VS Median (in HIDDEN TRAILS) | |
Price: $329,500 low | high Med: $315,000 sqft: 1,634 low | high Med: 1,569 $ / sqft: $202 low | high Med: $201 On site: 227 low | high Med: 40.5 | |
| State | TX |
|---|---|
| County | Comal |
| City | Bulverde |
| Zip Code | 78163 |
| Area | Comal |
| Community Name | HIDDEN TRAILS |
| School District | Comal |
| Elementary School | Smithson Valley |
| High School | Smithson Valley |
| Listing VS Median (in HIDDEN TRAILS) | |
Price: $329,500 low | high Med: $315,000 sqft: 1,634 low | high Med: 1,569 $ / sqft: $202 low | high Med: $201 On site: 227 low | high Med: 40.5 | |