Welcome to coastal living in the town of Bayside, Texas. This newly renovated 3-bedroom, 2-bath home is perfectly situated across the street from the water, offering beautiful views of the bay and a peaceful seaside atmosphere. Set on a spacious quarter-acre lot, the property features a large yard with plenty of room for outdoor entertaining, gardening, or simply enjoying the coastal breeze. A large deck provides the perfect place to relax while taking in the stunning bay views. The location is just as appealing as the home itself, conveniently close to the local park, community pier, and boat dock, making it easy to enjoy fishing, boating, and everything the coastal lifestyle has to offer.
| MLS # | 472953 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 165 |
| Listing Provided By | Keller Williams Coastal Bend | Taylor Ramirez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,798 |
| Story(s) | 2 |
| Acreage | 0.28 |
| Property View | Yes |
| Garage Yes / No | No |
|---|---|
| Parking Features | Front Entry |
| Community Features | Short Term Rental Allowed |
|---|
| State | TX |
|---|---|
| County | Refugio |
| City | Bayside |
| Zip Code | 78340 |
| Community Name | BAYSIDE |
| Listing VS Median (in BAYSIDE) | |
Price: $350,000 low | high Med: $154,700 sqft: 1,798 low | high Med: 960 $ / sqft: $195 low | high Med: $218 On site: 165 low | high Med: 31 | |
| State | TX |
|---|---|
| County | Refugio |
| City | Bayside |
| Zip Code | 78340 |
| Community Name | BAYSIDE |
| Listing VS Median (in BAYSIDE) | |
Price: $350,000 low | high Med: $154,700 sqft: 1,798 low | high Med: 960 $ / sqft: $195 low | high Med: $218 On site: 165 low | high Med: 31 | |