New Listing***INVESTOR SPECIAL*** 7+/- acres to be cut from a larger tract. Option to purchase more land. MANY Improvements. 3600sf UNFINISHED house. at the studs so you can design your desired floor plan, NO Floorplan Available, 2006 Single MF House. can stay or can be removed. 2 car- OVERSIZED garage, Plus a 3 Car Garages & 1 Single Car Garage, Chicken Coop, 2 RV Spaces. Fenced & Cross Fenced. GREAT income potential. CASH, HARD Money or Private lending ONLY. NO Owner Finance. WILL NOT qualify for Traditional mortgages due to incomplete construction. NO SUBJECT TOO OR SELLER FINANCE.
| MLS # | 2009308 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | New |
| Days On Site | 3 |
| Listing Provided By | Texas Homes & Acres Realty,LLC | Dawn Stuart |
| SQ Feet | 3,600 |
|---|---|
| Story(s) | 2 |
| Acreage | 7.00 |
| Heating | None |
|---|---|
| Heating Fuel | Other |
| Fireplace | Not Applicable |
| Exterior | Other |
|---|---|
| Roof | Metal |
| Foundation | Slab |
| Garage Parking | Four or More Car Garage, Detached |
|---|
| Waterorsewer | Private Well, Septic |
|---|
| Tax Property Id | 389500045000101000000 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 6500 |
| State | TX |
|---|---|
| County | De Witt |
| City | Yoakum |
| Zip Code | 77995 |
| Area | De Witt |
| School District | Yoakum |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in 77995) | |
Price: $349,900 low | high Med: $322,000 sqft: 3,600 low | high Med: 2,690 $ / sqft: $97 low | high Med: $125 On site: 3 low | high Med: 424.5 | |
| State | TX |
|---|---|
| County | De Witt |
| City | Yoakum |
| Zip Code | 77995 |
| Area | De Witt |
| School District | Yoakum |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in 77995) | |
Price: $349,900 low | high Med: $322,000 sqft: 3,600 low | high Med: 2,690 $ / sqft: $97 low | high Med: $125 On site: 3 low | high Med: 424.5 | |