Welcome to this inviting two-story home in the heart of Bulverde, offering space, functionality, and the perfect opportunity to make it truly your own. With four bedrooms, two and a half baths, and a thoughtfully designed layout, this home provides a solid foundation for your vision and personal style. The main level features a bright and open living area, complemented by granite countertops, custom shutters, and plenty of natural light throughout. The kitchen flows easily into the dining and living spaces, making it ideal for everyday living and entertaining alike. Upstairs, a spacious media/game room offers flexibility for a second living area, home office, or playroom. Step outside to a covered patio and backyard ready to be transformed into your own private retreat. With features like a sprinkler system and a recently updated roof already in place, the groundwork is set-just bring your ideas and creativity. Situated in a welcoming community with access to a pool, park, playground, and sports courts, you'll enjoy both comfort and convenience. Located just a short drive from San Antonio, Spring Branch, and New Braunfels, and close to shopping, dining, and outdoor activities, this home offers the best of Hill Country living. Whether you're looking to settle in or customize your dream space, this home is full of potential and ready for its next chapter.
| MLS # | 1956567 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2019 |
| Days On Site | 133 |
| Listing Provided By | BHHS Don Johnson Realtors - SA | Channon Lamb |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,312 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.12 |
| Interior | Two Living Area, Separate Dining Room, Eat-In Kitchen, Breakfast Bar, Game Room, Media Room, Utility Room Inside, Open Floor Plan, High Speed Internet, Laundry Room |
|---|---|
| Heating | Central |
| Heating Fuel | Natural Gas |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Brick, Cement Fiber |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Water System |
|---|
| Tax Property Id | 015202009100 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 5908.18 |
| State | TX |
|---|---|
| County | Comal |
| City | Bulverde |
| Zip Code | 78163 |
| Area | Comal |
| Community Name | Copper Canyon 1 |
| School District | Comal |
| Elementary School | Johnson Ranch |
| High School | Pieper |
| Listing VS Median (in Copper Canyon 1) | |
Price: $399,000 low | high Med: $399,000 sqft: 2,312 low | high Med: 2,312 $ / sqft: $173 low | high Med: $173 On site: 133 low | high Med: 133 | |
| State | TX |
|---|---|
| County | Comal |
| City | Bulverde |
| Zip Code | 78163 |
| Area | Comal |
| Community Name | Copper Canyon 1 |
| School District | Comal |
| Elementary School | Johnson Ranch |
| High School | Pieper |
| Listing VS Median (in Copper Canyon 1) | |
Price: $399,000 low | high Med: $399,000 sqft: 2,312 low | high Med: 2,312 $ / sqft: $173 low | high Med: $173 On site: 133 low | high Med: 133 | |