$50,000 SELLER CONCESSION! Use toward a permanent rate buy-down, closing costs, or custom landscaping. Welcome home to quiet country luxury in Belle Oaks Ranch. Situated on a tree-lined 1.14-acre cul-de-sac lot, this custom-built 4-bedroom, 3.1-bath home spans over 3,000 sq ft of highly functional living space. The open-concept great room impresses with 20-foot ceilings, wall-to-wall natural light, and a stone wood-burning fireplace.The gourmet kitchen features quartz countertops, a massive island, KitchenAid appliances with a gas range, triple-oven capability, and an expansive butler's pantry area alongside an 8x4 walk-in pantry. A private home office sits behind custom barn doors, backed by CAT 6 network connections throughout the home.The floor plan places all four bedrooms on opposite corners for unmatched privacy. The primary suite is a true oasis, featuring a spa-like "car wash" shower with dual and rainfall heads, plus a deep soaking tub. Outside, relax on the covered patio among mature oak trees. The MASSIVE 32x24 EXTENDED 3 CAR GARAGE is perfect for large trucks and storage. Neighborhood amenities include a pool, park, pickleball, and nature trails. Gated community with natural gas, zoned for premier Smithson Valley schools!
| MLS # | 2003380 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2022 |
| Days On Site | 25 |
| Listing Provided By | Keller Williams Heritage | Kimberly Jakubik-Shoemake |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,056 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 1.14 |
| Interior | One Living Area |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | One, Living Room, Wood Burning, Gas Starter, Stone/Rock/Brick |
| Number Of Fireplaces | 1 |
| Exterior | 4 Sides Masonry, Stone/Rock, Stucco |
|---|---|
| Exterior Features | Covered Patio, Double Pane Windows, Mature Trees |
| Roof | Metal |
| Foundation | Slab |
| Garage Parking | Three Car Garage, Attached, Side Entry, Oversized |
|---|
| Waterorsewer | Water System, Aerobic Septic |
|---|
| Tax Property Id | 100073035800 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 17038 |
| State | TX |
|---|---|
| County | Comal |
| City | Bulverde |
| Zip Code | 78163 |
| Area | Comal |
| Community Name | BELLE OAKS RANCH |
| School District | Comal |
| Elementary School | Rahe Bulverde Elementary |
| High School | Smithson Valley |
| Listing VS Median (in BELLE OAKS RANCH) | |
Price: $1,100,000 low | high Med: $1,062,308 sqft: 3,056 low | high Med: 3,185 $ / sqft: $360 low | high Med: $335 On site: 25 low | high Med: 39.5 | |
| State | TX |
|---|---|
| County | Comal |
| City | Bulverde |
| Zip Code | 78163 |
| Area | Comal |
| Community Name | BELLE OAKS RANCH |
| School District | Comal |
| Elementary School | Rahe Bulverde Elementary |
| High School | Smithson Valley |
| Listing VS Median (in BELLE OAKS RANCH) | |
Price: $1,100,000 low | high Med: $1,062,308 sqft: 3,056 low | high Med: 3,185 $ / sqft: $360 low | high Med: $335 On site: 25 low | high Med: 39.5 | |