Price Reduced ListingSignificant Price Improvement! Four-bedroom single-story home offers modern upgrades, an open-concept layout, and access to highly rated Comal ISD schools-all in one of the most desirable communities along the Hwy 281 corridor with a resort-style pool, splash pad, clubhouse, fitness center, outdoor cooking area, playground, and dog park. Designed for comfortable living and effortless entertaining, the open floor plan centers around a spacious kitchen featuring expansive granite countertops, a large island with breakfast bar, stainless steel appliances, gas cooking and abundant 42-inch cabinetry with soft-close drawers. The kitchen flows seamlessly into the dining and living areas, creating a bright and connected space. The private primary suite is positioned toward the rear of the home and features a generous walk-in closet, double vanity, soaking tub, and separate walk-in shower. Secondary bedrooms provide flexible space for a variety of needs. Additional features include radiant barrier roof decking for energy efficiency, cordless blinds, and a water softener system. Conveniently located near Hwy 281 and FM 1863, this home provides easy access to Bulverde, Spring Branch, Canyon Lake, and San Antonio, with shopping, dining, and recreation nearby not to mention ease of commute if needed!
| MLS # | 1949035 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active Option |
| Year | 2022 |
| Days On Site | 159 |
| Listing Provided By | Keller Williams Legacy | Scott Jauregui |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,708 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.12 |
| Interior | One Living Area, Liv/Din Combo, Eat-In Kitchen, Two Eating Areas, Island Kitchen, Breakfast Bar, Walk-In Pantry, Utility Room Inside, Secondary Bedroom Down, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet, All Bedrooms Downstairs, Laundry Main Level, Laundry Room, Walk in Closets |
|---|---|
| Heating | Central, 1 Unit |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Brick, 4 Sides Masonry, Cement Fiber |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Privacy Fence, Sprinkler System, Double Pane Windows, Mature Trees |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 015202056000 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 5149.07 |
| State | TX |
|---|---|
| County | Comal |
| City | Bulverde |
| Zip Code | 78163 |
| Area | Comal |
| Community Name | COPPER CANYON |
| School District | Comal |
| Elementary School | Indian Springs |
| High School | Pieper |
| Listing VS Median (in COPPER CANYON) | |
Price: $342,000 low | high Med: $342,000 sqft: 1,708 low | high Med: 1,708 $ / sqft: $200 low | high Med: $200 On site: 159 low | high Med: 159 | |
| State | TX |
|---|---|
| County | Comal |
| City | Bulverde |
| Zip Code | 78163 |
| Area | Comal |
| Community Name | COPPER CANYON |
| School District | Comal |
| Elementary School | Indian Springs |
| High School | Pieper |
| Listing VS Median (in COPPER CANYON) | |
Price: $342,000 low | high Med: $342,000 sqft: 1,708 low | high Med: 1,708 $ / sqft: $200 low | high Med: $200 On site: 159 low | high Med: 159 | |