Escape to the peaceful coastal community of Bayside with this charming 1-bedroom, 1-bath cabin situated on two spacious lots at 424 First St. Whether you're looking for a weekend fishing retreat, vacation getaway, or cozy full-time residence, this property offers plenty of potential. Enjoy the relaxed pace of small-town coastal living with a nearby public park and fishing pier within walking distance, making it easy to spend your days casting a line, watching the sunset, or enjoying the bay breeze. The extra lot provides additional space for outdoor entertaining, boat or RV parking, future improvements, or simply room to spread out. A storage shed on the property adds even more versatility and could easily serve as a gardening shed, tackle room, or additional storage for outdoor gear and equipment. If you've been dreaming of a coastal escape with small-town charm and easy access to fishing and recreation, this Bayside cabin is ready to welcome you.
| MLS # | 480452 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1983 |
| Days On Site | 9 |
| Listing Provided By | Spears & Co Real Estate | Erin Martinez |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 480 |
| Story(s) | 1 |
| Acreage | 0.29 |
| Lot Features | Other |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Asphalt, Front Entry |
| Community Features | Short Term Rental Allowed |
|---|
| State | TX |
|---|---|
| County | Refugio |
| City | Bayside |
| Zip Code | 78340 |
| Community Name | Bayside |
| Listing VS Median (in Bayside) | |
Price: $159,500 low | high Med: $154,700 sqft: 480 low | high Med: 960 $ / sqft: $332 low | high Med: $218 On site: 9 low | high Med: 31 | |
| State | TX |
|---|---|
| County | Refugio |
| City | Bayside |
| Zip Code | 78340 |
| Community Name | Bayside |
| Listing VS Median (in Bayside) | |
Price: $159,500 low | high Med: $154,700 sqft: 480 low | high Med: 960 $ / sqft: $332 low | high Med: $218 On site: 9 low | high Med: 31 | |