10 ACRES on HWY 83 North of Crystal City. Great location only a couple minutes out, also has access from Old Uvalde Hwy. Plenty of room to build that dream home but also has commercial potential. The owner recently installed 10 RV spots with electric, water, and sewer from the county in place. Lot's of options and opportunity here. Call today for more details.
| MLS # | 1930867 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 232 |
| Listing Provided By | Real Broker, LLC | Cody DeRusha |
| Zoning | NA |
|---|---|
| Acreage | 10.00 |
| Tax Property Id | 14727 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 2317 |
| State | TX |
|---|---|
| County | Zavala |
| City | Crystal City |
| Zip Code | 78839 |
| Area | Zavala |
| Community Name | CROSS S ZAVALA COUNTY |
| School District | Crystal City ISD |
| Elementary School | CRYSTAL CITY ELEMENTARY ZAVALA C |
| High School | CRYSTAL CITY HIGH SCHOOL ZAVALA |
| Listing VS Median (in CROSS S ZAVALA COUNTY) | |
Price: $195,000 low | high Med: $0 On site: 232 low | high Med: | |
| State | TX |
|---|---|
| County | Zavala |
| City | Crystal City |
| Zip Code | 78839 |
| Area | Zavala |
| Community Name | CROSS S ZAVALA COUNTY |
| School District | Crystal City ISD |
| Elementary School | CRYSTAL CITY ELEMENTARY ZAVALA C |
| High School | CRYSTAL CITY HIGH SCHOOL ZAVALA |
| Listing VS Median (in CROSS S ZAVALA COUNTY) | |
Price: $195,000 low | high Med: $0 On site: 232 low | high Med: | |