This three bedroom two bathroom brick home in an established subdivision!! Home features over 1500 square feet of living space, fenced yard, covered patio, split bedrooms, sun room, open kitchen and so much more!! Come and view today!
MLS# | 451220 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1989 |
Days On Site | 112 |
Listing Provided By | Piper & Associates Real Estate | Sonia Montemayor |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,538 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.12 |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78413 |
Community Name | Webers Glen |
School District | Corpus Christi ISD |
Elementary School | Dawson |
Middle School | Grant |
High School | Carroll |
Listing VS Median (In Webers Glen) | |
Price: $240,000 low | high Med: $269,900 SqFt: 1,538 low | high Med: 1,607 $ / SqFt: $156 low | high Med: $168 On site: 112 low | high Med: 150.000000 |